ASUS DUAL GTX 1650/OC/4GB/GDDR5
In stock
Manufacturer | XFX |
Model Number | RX-57XT8MFD6 |
Product Name | AMD Radeon™ RX 5700 |
Product Description | RADEON RX 5700 XT 8GB D6 3xDP HDMI |
Specifications: | |
Bus Type | PCI-E 4.0 |
Base Clock | 1605MHz |
Game Clock | 1755MHz |
Up to | 1905MHz |
Stream Processors | 2560 |
Memory Bus | 256 bit |
Memory Clock | 14 Gbps |
Memory Size | 8 GB |
Memory Type | GDDR6 |
Card Profile | Dual |
Thermal Solution | Blower fan |
Outputs: | |
Dual link Support | Y |
Max Supported Resolution (DIGITAL) | 4096 x 2160 |
Output - Display Port | 3 |
Output - HDMI | 1 |
Features: | |
Display Port ready | 1.4 |
HDMI Ready | 2.0b |
Requirements: | |
External Power - 8-pins | 1 |
External Power - 6-pins | 1 |
Minimum Power Supply Requirement | 600 watt |
XFX Recommended Power Supply | XFX 600W PSU |
Technologies: | |
RDNA Architecture | Y |
2nd Gen 7nm GPU | Y |
GDDR6 Memory | Y |
Power Efficiency | Y |
PCI® Express4.0 Support | Y |
Video Streaming up to 8K | Y |
DisplayPort 1.4w/DSC | Y |
Radeon™ Image Sharpening | Y |
Async Compute | Y |
Radeon™ Rays Audio + True Audio Next | Y |
Radeon™ Freesync™ 2 HDR* | Y |
Radeon™ VR Ready Premium | Y |
Radeon™ Software | Y |
Driver Optimizations | Y |
Radeon™ Boost | Y |
Certifications: | |
RoHS | Y |
Package Contents: | |
8-pin to 6-pin power cable | 1 |
6-pin to 4-pin power cable | 1 |
Driver Disk Installation Guide | 1 |
Installation DVD | 1 |
Estimated Dimensions And Weights: | |
Card Dimension (cm) | 26.67 x 11.12 x 4 |
Card Dimension (inch) | 10.5 x 4.38 x 1.57 |
PN | 90YV0CV2-M0NA00 |
---|
Write Your Own Review